Performance Properties
| Test |
Test Method Results |
|
|
| Compressive Strength ASTM D-695 | [R] 13,100 psi [FS] 17,500 psi [FL] 8,900 psi
|
| Tensile Strength ASTM D-638 | [R] 7,750 psi [FS] 10,500 psi [FL] 5,590 psi
|
| Viscosity | [R] 700 cps [FS] 500 cps [FL] 850 cps
|
| Mix Ratio by weight | [R] 3:1 [FS] 4:1 [FL] 3.33:1
|
| Pot Life | [R] 45 mins [FS] 14 mins [FL] 50 mins
|
| Cure Time @77°F | [R] 8-10 hours [FS] 3-4 hours [FL] 14 hours
|
| Packaging | 1 Gallon. & 5 Gallon Kits
|
[R] = Regular [FS] = Fast-Set [FL] = Semi-Flexible
|
|
|
MIXING INSTRUCTIONS Mix Parts A and Part B by specified weight for each part in a clean mixing pail. Mix the resins with a mixing paddle of slow-speed drill mixer. Mix the resin for 3 minutes and repeatedly scrape the sides and bottom of pail to ensure a thorough mix. Wear protective gloves, NIOSH approved respirator and splash-proof chemical goggles when mixing and applying epoxy resins.
|