Performance Properties
| Test |
Test Method Results |
| Compressive Strength ASTM D-695 | 14,500 psi (min) |
| Tensile Strength ASTM D-638 | 5,500 psi (min) |
| Viscosity | Heavy oil |
| Mix Ratio by weight | 10:1 |
| Mix Ratio by Volume | 9:1 |
| Pot Life | 40 minutes @70°F |
| Cure Time | 8-12 hours |
| Packaging | 1 Gallon & 2 Gallon Kits |
|
|
MIXING INSTRUCTIONS Mix 14 Parts A and 1 Part B by weight or 8 Parts A with 1 Part B by volume. Wearing protective gloves, mix the two parts together until streak free and uniform in color. Employ a vacuum chamber to insure a bubble free casting.
|